China Lab Supplies
| Cuvettes / Cells For Laboratory Testing Standard size cuvettes are the type most often used for routine laboratory testing. Cuvettes include chemical resistant Teflon PTFE covers, with two frosted sides. Fluorimeter cuv | LCD Display Heating Incubator (ATICH-9082) 1. With mirror surface in stainless steel, foursquare semicircle transition, shelf support handling freely, easy for cleaning within the case. 2. Giant-screen liquid crystal displ |
| Electronic Precision Balance (JA1003) Specifications: Be ultra-thin electromagnetic transducer Display usage is allowed to change Auto zero tracking is allowed to turn on or select off characteristics Automatic calibr | Cheaper Microscope Slides & Cover Glass We now have roundness cover glass 1000box ( 15, thickness0.13mm-0.17mm, 100pcs/box, neutral) in stock. The quality is good. If you interest we can offer the lower price. Pls conta |
| Digital Microscope (YJ-2008DN) Objective: 4X, 10X, 40X(S), 100X(S, OIL) Eyepiece: WF10X Viewing head: Compensation free binocular interpupillary distance: 55-75mm, 360 inclined, 3600 rotatble Nosepiece: Quadrup | Low Speed Centrifuge (800) Specification: Main power: 220V ± 10% 50Hz 0.4A Max. Speed 4000RPM Max. RFC 1790XG Type of Centrifuge Head: Fixed angle rotor 45Degree Power input 75W Power output 25W |
| Beaker (1101) Product name: Beaker Model Number: 1101(600ml) Min. Quantity: 48pcs Measurement: 0.10CBM Weight: G. W. /N. W. (18/16kg) Quantity per carton: 48pcs Description: Low form, with spou | Cuvettes Of Different Sizes We are one of the biggest manufacturer for the quartz &.glass cuvettes in China. We can supply all kinds of cuvettes that you want, also can make it according to your design. |
| Electric Thermostatic Incubator (DNP-9022) Applications: It is a necessary apparatus for scientific researches, being applicable to storage of strains and culture of organisms in the fields of medical treatment, public hea | Super Capacity Refrigerated Centrifuge L720R-3 Super Capacity Refrigerated Centrifuge Large capacity, microprocessor control, high torque and frequency conversion motor. The imported compressor(R404a)operating without |
| Ultrasonic Cell Crusher (ATUC-2D) A new product on the market produced enjoys complete functions, novel appearance and reliable performance. It has large-screen display and concentrated control by the central comp | Standard Quartz Cells Standard cell with lid: 1. Outside: H x W x D mm From 45x12.5x3.5 to 45x12.5x102.5 2. Path Length mm: From 1mm to 100mm 3. Inside Width between two unpolished faces: Always be 10m |
| Spectrophotometr (7212000) Main performance characteristic: The microcomputer intellectualization, the optical quality is good, the reliability is strong, the stability is good. Main technological parameter | Magnetic Stirrer (ATTW-901) Water-proof structure, transparent cover design AC/DC power supply Low battery alarm Model: Magnetic Stirrer Max. Working current: 150mA Max. Stirring capacity: 1000ml Max. Consum |
| Vacuum Blood Collection Tube Features: 1) Plain tube: 1ml - 10ml 2) EDTA: 1ml - 10ml 3) Sodium fluoride: 1ml - 10ml 4) Heparin sodium: 1ml - 10ml 5) Heparin lithium: 1ml - 10ml 6) GEL: 1ml - 9ml 7) Plastic tu | Micro Cell 60ul It is customer cell, with the three windows. Designed for special Fluorometer application. Aperature size could be adjusted and designed by our customer requirements. Liquid flowi |
| Metallurgical Microscope (2006B) Objective: Achromatic objective 10X, 100X(S, OIL), metallurgical planscope achromatic objective 40X(S) Wide field plane scope eyepiece: WF10X, WF12.5X Wide field plane scope eyepi | Autoclavable Test Tube Rack Cat.No. Holds tubes Places Rows Packing size Qty GW ========================================================== 120509 10-13mm 90 6*15 53*40.5*27cm 50pcs 8.5kg 120510 15-18mm 44 4* |
| Flame Photometer (FP-6410) MODEL: FP-6410 Application Areas A lot of new technology and new materials are adopted. Such features as LCD display, menu-type instruction operation, curve storage, flameout prot | Micro Cell with Teflon Stopper Material: G, UV, ES, IR 2 windows polished Outside Diameter: From 7.5mm*12.5mm*49.0mm to 42.5mm*12.5mm*49.0mm Inside Dim: From 5.0mm*2.0mm to 40.0mm*2.0mm Pathlength: From 5mm to |
| High Speed Refrigerated Centrifuge It used in biochemistry, cell biology, medicine, medicine research, it special used modern biology descendiblity, iology project, biology medicine research and development, PCR, R | Filter Tips Cat.No. Name Packing Qty Unit Qty Packing Size ======================================================================== 110201 10ul short filter tip 60000pc/Ctn, 1000/Unit 48*32*3 |
| Micro Cuvettes/Cells for Spectrophotometer (Q-104) Micro Cuvettes with frosted walls and with telflon stopper; Semi-Micro Cuvettes with frosted walls and with telflon stopper; Standard Cuvettes with lid and level bottom; Micro Cuv | Sealed Quartz Tube (IPU111) We supply different sizes of clear or milky quartz tube for lamps, heater, semiconductor, thermouples and etc. Industries in China for more than 10 years. And we also manufacture |
| FE Series Laboratory Bench Fluorescent worklight: Innovative shape design with a special elasticity structure makes a comfort pull or push of light arm movement. The light arm angle can reach 95 degree max | The Vertical Flow Clean Bench This clean bench is a new-type machine, which adopts Japanese Air Tech technology'design and manufacture, it is widely used in the fields like electronics, presise apparatus, inst |
| Laboratory Glassware & Lab Porcelain Glassware Ningbo Hinotek Technology Co., Ltd. is a professional supplier laboratory and medical products in China. Main including: Apparatus, Bottle, Buring, Dish, Funnel, Measure, Stopcock | Dissolved Oxygen Meter Mode 5500-series dissolved oxygen sensors use polarographic Clark cell technology that includes a three-electrode system: Gold cathode, silver anode, and silver reference electrod |
| Gradient Thermal Cycler Imported core-parts ensure high quality and long life, two-in-one combi-block, hot cover with adjustable pressure, large-size blue LCD, wide power supply, wide gradient temp. Rang | Laboratory PH Meter 1. Level: 0. 001 2. Measuring range pH: (0. 000~14. 000)pHmV: (-1999. 9~1999. 9)mVTemperature: (-5~105. 0)C 3. ResolutionpH: 0. 1pH 0. 01pH 0. 001pHmV: 0. 1mVTemperature: . 1C 4. |
›