China Sound & Heat Insulation
| Glass Wool Roll / Felt Density: 10-150kg/m3, thickness 25-200mm Dimension: According to customers requirement Glass wool boards/rolls size mm (heat insulation etc. ), glass wool as sound & heat insu | Aluminum Foil Bubble Film (ABA-02) Characteristic: 1. L*W: 50M*1.2(available in custom spec. ) 2. Thickness: 5mm 3. Bubble diameter: 20mm 4. Weight: 350g/Sq. M 5. Color: Silver, purple or other colors 6. Reflectivi |
| Self-Adhesive Aluminum Foil Tape Aluminum Foil: 26u, 30u, 40, 50u, 60u, 70u Adhesive: Flame Retardant Acrylic PSA Liner: White PE-coated Silicone Release Paper Width: 48mm, 50mm(2"), 60mm, 63mm(2.5"), 7 | Fiber Glass Felt Density: 10-150kg/m3, thickness 25-200mm Dimension: According to customers requirement Glass wool as sound & heat insulation materials, for an extensively application, like ai |
| Swimming Pool Cover (SR-PC03) The swimming pool cover with honeycomb-shaped designed air bubble is somekind of heat preservation structure, which could completely isolates the pool water from the outside world | Solar Blanket (PC-03) Swimming pool solar cover consists of a thicker grade of plastic with PE bubbles with low-cost, which is made specifically for swimming pool. Specification: (1) Thickness: 5mm (2) |
| Cover (SR-PC02) Function: 1. The unique dark blue and contains UV-absorbers of the swimming pool cover can conducive to sunlight ultraviolet ray for transforming to the heats and then can increas | Rock Wool (1000X600) Rock Wool Boards size mm (Heat insulation etc. ) Thickness: 30-120mm Density: 60-160kg/m3 (+-15%) Length: 1000, 1200 1600 1400 2000 2400 2200 2600 2800 3000 mm Width: 600, 630 800 |
| PE Foam (PEF-01) PET AL Foam PET AL = PET Aluminum +Foam+ PET Aluminum PET aluminum consists of thin foam that is laminated between layers (single/double) of PET aluminum. PET aluminum foam can't | Rockwool Mat (KD-C-013) Features: 1) The material is rock wool and can be used as heat-insulation products. 2) Usually, the normal density is 60kg/cbm. 3) We can supply width and length according to cust |
| Fiberglass Mesh Cloth Fiberglass mesh takes the moderate alkali or alkali less glass fibre intertexture as the basic material and the material is managed by smearing alkali resisting pastern on it. Thi | Rock Wool Board with CE Mark Rock Wool Board (with CE Certificate) We are professional manufactory of Rock wool products and have got EC certificate recently, we can supply high quality products at reasonable |
| Polypropylene Scrim Kraft (PSK) The PSK Shield is intended for use as an attic, roof, as a insulation facing. The product also can be used as an effective vapor barrier. Structure: White Metallized Polypropylene | Fiberglass Mesh (FB00231) Feathures: 1> Product Name: Alkali Resistance Fiberglass Mesh 2> Roll Width: 1000mm 3> Roll length: 50m 4> Mesh size: 4*4mm, 5*5mm, 10*10mm... 5> Weight: Mainly fro |
| Glass Wool Felt (Blanket) Glass wool felt/blanket 2) Thickness: 25mm-150mm 3) Width: 1200mm 4) Lenth: 11000, 20000, 30000mm 5) Density: 12-48kg/m3 Note: Special product with special specification Can be ma | ISO Rockwool board Glass wool Felt/Blanket Via CE Certificate Non-combustiblity A1 GB Testing Specification Glass Wool Blanket Density 10K-48K Thickness 25mm150mm Wide 1200mm Length 5m30m Aluminum f |
| PE Bubble Pool Blanket (PC-01) Swimming pool solar cover consists of a thicker grade of plastic with PE bubbles with low-cost, which is made specifically for swimming pool. Specification: (1) Thickness: 5mm, (2 | Glass Fiber Net for Wall Reinforcement Glass fiber net for wall reinforcement Mesh size:2.5mm~12mm, Area weight:60g/m2, 70g/m2, 75g/m2, 80g/m2, 85g/m2, 90g/m2, 110g/m2, 125g/m2, 145g/m2, 152g/m2, 160g/m2, 165g/m2, 180g |
| Aluminum Foil Bubble Insulation Detailed Product Description 1.consist of one or two layers of air bubble sandwiched between layers of aluminum foil The bubble contains an air retention layer designed to provide | Calcium Silicate Pipe Light cement board is a non calcium silicate insulation product. It is recommended as thermal insulation in stove, cave dwelling of steel mill, petrochemical , ceramics,glass ,cem |
| Glass Wool Blanket, Fiberglass Wool Board (HT-I001) Glass wool boards 1) Bulk density: 100kg/m3 2) Fiber diameter: <6um 3) Thermal conductivity: 0.036w/m.k relevant to thickness 4) Range of safe use temperature: -120-400 5) Size | Aluminum Foil Bubble Film (ABA-01) Specification: 1. L*W: 50M*1.2M (custom also available) 2. Thickness: 5mm 3. Bubble diameter: 20mm 4. Weight: 350g/m2 5. Color: Silver Technical parameters: 1. Temperature: -60 de |
| Fiberglass Insulation Pipe (KD-C-012) We produced various specs fiberglass insulation pipe. The pipe sizes from 1/2" to 18" all available. The thickness from 1/2" to 3" and the density from 45K to | High Strength Rock Wool Board With high mechanical strength, the high-strength mineral wool broad is suitable for exterior thermal insulation of building - roof and exterior wall, the production of color-steel |
| Rubber / Plastic Foam pipe PVC/NBR Rubber-plastic Heat Insulation material Via SGS Non-combustiblity B1 GB Testing Rubber-Plastic Heat Preservation Board Specification Density 50Kg 60KG Thickness 5mm 10mm 1 | PE Bubble Pool Cover (PC-02) Swimming pool solar cover consists of a thicker grade of plastic with PE bubbles with low-cost, which is made specifically for swimming pool. Specification: (1) Thickness: 3.5mm/5 |
| Polyester Mat Polyester mat Features: 1) For SBS and APP waterproofing membrane 2) Weight:120gsm, 140gsm, 160gsm, 180gsm, 200gsm 3) Width:1.01m, 1.02m Packing: PE film inside, and PE woven fabr | Glass Fiber Mesh Glass fiber mesh Mesh size:2.5mm~12mm, Area weight:60g/m2, 70g/m2, 75g/m2, 80g/m2, 85g/m2, 90g/m2, 110g/m2, 125g/m2, 145g/m2, 152g/m2, 160g/m2, 165g/m2, 180g/m2, 330g/m2, 470g/m2, |
| Double Sided Foil Scrim Kraft (FSK) The FSK Shield is a double-sided foil facing that is comprised of 7 m aluminum foil bonded to natural kraft paper with a flame retardant adhesive or PE, and is reinforced with tri | Heat Panel Heat Board Heat insulation panel Beihai PMP panel has the unique polyurethane foam core between the two metal layers which is the best materials for heat preserving and heat insulation. Have |
›